23 KW wall saw machine
Product Description


| Power | 15 kw | 17 kw | 22 kw | 23 kw |
| Wall saw head weight ( not include motor ) | 26 kg | 26 kg | 26 kg | 26 kg |
| Main motor weight | 21 kg | 18 kg | 23 kg | 21 kg |
| 220V electric box | support | |||
| Use blade range | 600-1400mm | 600-1800mm | ||
| For wire saw system | support | support | support | support |
| Rated current | 27.8A/46A | |||
| Rotary arm movement range | 360° | |||
| Input voltage requirements | Single-phase 220V / three-phase 380V | |||
| Mounting hole diameter of saw blade | φ35\φ50\φ60
|
|||
| Control mode | Wireless remote control | |||
| Automatic cruise control function | Automatic working feeding and depth feeding | |||
| Cooling system | Water cooling | |||
| Rail structure | Rack center, both reverse and positive can be installed | |||
| Rail material | High strength industrial aluminum alloy | |||
| Cutting head cable connection mode (all motors) | IP67 Aviation plug | |||
| Motor fault protection function | Overload protection
Over temperature protection Overvoltage and undervoltage protection When encountering steel bars with high strength, automatic protection will be activated to prevent the saw blade from getting stuck |
|||
wall saw head

plug of motor

rail

Motor

Standard configuration:( wall saw )
1 pcs wall saw head
1 pcs power pack
1 pcs guard
2 pcs 1.2 meter rail
1 pcs 2.4 meter rail
4 pcs foot of rail
2 pcs remote control
1 pcs allen key
1 pcs 800 mm blade
1 pcs flush cutting plate
Product Specification
package











