Chain saw machine
Product Description




Cut 1.5 meters of red brick wall with 3/8 chains, and check the tightness of the chains.The tightness of the chain after cutting two meters of the red brick wall with 404 chain.
Product Specification
| Model | LT350 | LT480 | BH-BLT350 | BH-BLT480 |
| Voltage | 220 v | 220 v | 220 v | 220 v |
| Power | 3.2 kw | 3.2 kw | 6 kw | 6 kw |
| No-load speed | 6300 rpm | 6300 rpm | 6300 rpm | 6300 rpm |
| Spindle thread | M8 left | M8 left | M8 left | M8 left |
| Guide | 18 “ | 20” | 18” | 20” |
| weight | 12 kg | 12.8 kg | 13.5 kg | 14.5 kg |
| 90°max cutting depth | 370 mm | 470 mm | 370 mm | 470 mm |
| Motor | Brush type | Brush type | Brushless type | Brushless type |
package

cutting video :https://youtu.be/V_mL9yCeDhE?si=BBVnEcugThVTB8j_







