Product Description


| Power | 22 KW | 37 kw |
| fly wheel | 500 mm | 500 mm |
| Moving | Battery 48V 48A | Battery 48V 48A |
| Working power voltage | 380/480V | 380/480V |
| Crawler wheel | 2 wheel /4 wheel | 2 wheel /4 wheel |
| Frequency | 50/60HZ | 50/60HZ |
| Bilateral main wheel | support | support |
| Rotation | 960 rpm | 1260 rpm |
| System transmission | belt | belt |
| Operation | Remote control | Remote control |
| Blade range | 600-1200 mm | 600-1200 mm |
| Blade side cutting depth | 50 cm | 50 cm |
| Blade middle hole | 35/60 mm | 35/60 mm |
| Machine structure | Right side for floor saw
Left side for wire saw |
Right side for floor saw
Left side for wire saw |
Product Specification
The machine is divided into single frequency conversion motor and double frequency conversion motor. Single frequency conversion can’t adjust speed of main motor .
Video : https://youtube.com/shorts/Hm1klGFnWys?si=PLBQuvbQQlDyXAOB







