Expansion bolt
Product Description
Special internal expansion screws for rhinestone fixation, with quantity discounts



Product Specification
| size | Diameter ofdrill (mm) | Length (millimeter) | Drilling diameter (mm) | Minimum depth (millimeters) | Maximum tension (kg) |
| M6(W1/4) | 8.0 | 25 | 8.0 | 25 | 950 |
| M8(W5/16) | 10.0 | 30 | 10.0 | 30 | 1350 |
| M10(W3/8) | 12.0 | 40 | 12.0 | 40 | 1950 |
| M12(W1/2) | 16.0 | 50 | 16.0 | 50 | 2900 |
| M16(W5/8) | 20.0 | 65 | 20.0 | 65 | 4850 |
| M20(W3/4) | 25.0 | 80 | 25.0 | 80 | 5900 |
| UNC 1/4-20 | 3/8″ | 1 inch | 3/8″ | 1 inch | 1000 |
| UNC 3/8-16 | 1/2″ | 1-9/16″ | 1/2″ | 1-9/16″ | 2000 |
| UNC 1/2-13 | 5/8″ | 2 inches | 5/8″ | 2 inches | 3200 |
| UNC 5/8-11 | 7/8″ | 2-1/2″ | 7/8″ | 2-1/2″ | 5400 |
| UNC 3/4-10 | 1 inch | 3-3/16″ | 1 inch | 3-3/16″ | 7000 |








